| Consultation | 2000 |
| Hospital Inpatient Consultation | 3500 |
| Post Operative Review (Evaluation post extensive Dental Treatment) | 1500 |
| Orthopantomogram (Opg) | 2000 |
| Bilateral bite wings (BBW) | 1500 |
| Right bite wing (RBW) | 1000 |
| Left bite wing (LBW) | 1000 |
| Intraoral Periapiacal (IOPA) | 1000 |
| CBCT Right/left Maxilla | 4000 |
| CBCT Right/left Mandible | 4000 |
| CBCT Full Arch Maxilla | 7500 |
| CBCT Full Arch Mandible | 7500 |
| Lateral Cephalogram | 3500 |
| Permanent Filling (1 surface) | 5000 |
| Permanent Filling Filling (2 surface) | 6000 |
| Permanent Filling (3 surface ) | 7000 |
| Complex Filling (More than 3 surfaces) / Core Build up/Labial Filling/Filling on Root treated tooth | 8000 |
| Preventive Resin Restoration (PRR) | 4000 |
| Fissure Sealants | 4000 |
| Temporary/Provisional Filling | 3000 |
| Fibre Post & Core Build up | 15000 |
| Endodontic Treatment (Root Canal Treatment – RCT) | |
| (Charges are exclusive of the cost of the Permanent Filling / Core Build up after RCT) | |
| Anterior Teeth | 15500 |
| Premolar Teeth | 20000 |
| Molar Teeth | 22000 |
| Retreatment of a Root Canal Treated Tooth ( Failed Endodontic treatment / Symptomatic tooth with inadequate rooth filling) – An Additional charge to the standard cost of Root Canal Treatment | 10000 |
| Management of a non resolving / chronic periapical pathology | 10000 |
| Management of a non vital tooth with internal discoloration post trauma / endodontic infection |
| Prophylaxis | 3000 |
| Full Mouth Scaling & Polishing | 7000 |
| Full Mouth Scaling Under Local Anesthesia | 10000 |
| Root Planing per Quadrant / Sextant Under Local Anaesthesia | 7500 |
| Removal of extrinstic Stains | 4000 |
| Flouridation / Full Mouth Flouride application | 4000 |
| Management of Dentine Hypersensitivity | 8000 |
| Periodontal Surgery per Quadrant / Quadrant | 15000 |
| Periodontal Surgery ( Crown Lengthening/Pocket Reduction ) per tooth | 15000 |
| Splinting mobile Teeth (per sextant) /Periodontal Splinting | 15000 |
| Extraction – Non complicated | 5000 |
| Extraction – Complicated | 7500 |
| Closed Surgical Disimpaction | 12000 |
| Open Surgical Disimpaction | 20000 |
| Incision & Drainage / curettage of the Maxilla or Mandible | 7500 |
| Management of Dry Socket (Alveolar Osteitis) | 5000 |
| Removal of Sutures & Post operative Review | 1500 |
| Apisectomy – Anterior teeth per tooth | 20000 |
| Apisectomy – Posterior teeth per tooth | 20000 |
| Frenectomy | 15000 |
| Surgical Exposure & Traction of Impacted tooth | 60000 |
| Flouridation / Full Mouth Flouride application | 4000 |
| Night Guard / Michigan Splint | 20000 |
| Mouth Guard (Sports) | 25000 |
| Diagnostic Study Model | 4000 |
| Extraoral & Intraoral Photographs | 2000 |
| Orthodontic Treatment Planning & Discussion (Cephalometric Analysis, Cast Anaylysis, Orthodontic Diagnosis and Treatment Objectives) | 10000 |
| Habit Breaker | 15000 |
| Interceptive Orthodontic treatment | 50000 |
| Fixed Orthodontic treatment (Braces) 18 Months | 250000 |
| Fixed Orthodontic treatment (Braces) 18- 24 Months | 300000 |
| Fixed Orthodontic treatment (Braces) 24- 30 Months | 350000 |
| TAD (Temporary Achorage Device) /Orthodontic Miniimplants | 25000 |
| Fixed Lingual Retainer | 15000 |
| Essix Retainer | 15000 |
| Fixed Prosthodontics | |
| Full Ceramic/Zirconia/Emax Crown | 40000 |
| Porcelain Fused to Metal (PFM) Crown (per unit) | 30000 |
| Porcelain Fused to Precious Metal Crowns (per unit) | 60000 |
| Ceramic/Emax/Zirconia Veneers | 40000 |
| Ceramic Inlays/Onlays | 60000 |
| Composite Crowns / Veneers | 20000 |
| Colgate slimsoft / Oral B Periodontal Toothbrush | 500 |
| Desensitising tooth moose | 3000 |
| Desensitising tooth paste (Sensodent KF / Sensofoam / Sensodyne) | 600 |
| Desensitising oral rinse (Prodent) | 500 |
| Super Floss | 1500 |
| Dental Floss (Waxed) | 500 |
| Oral B Electric Tooth brush – Entry Level Model | 4000 |
| Oral B Electric Tooth brush – Advanced Level Model | 10000 |
©2026 .SmileEssenceDentalCentre . All Rights Reserved.
WhatsApp us